A+ School Rewards School Totals
Select your school from the list below to view your school’s current progress in the GIANT A+ School Rewards Program. Starting in November, you can see how much money your school earned so far for this program year. Totals will then be updated during the first week of each month.
The totals shown are actual cash awards the schools are guaranteed to receive. Schools designated by customers receive 1% of purchases made on customers’ BonusCard purchases made at participating GIANT stores. All schools registered with our program earning $10 or more will receive a check for the total amount of cash earned at the end of the program. The check will be mailed to the school to use for whatever needs it has. It could be used to purchase textbooks, computers, band uniforms, etc. It's all up to the school!You can narrow the list of schools by selecting a school code or searching for a specific school ID, school name, city, or state. To reset your search, click the 'Reset' button.
This list contains only those schools that have registered. All A+ School Reward checks, for registered schools earning more than $10 over the program period, will be delivered directly to school principals by the end of the school year.
You can narrow the list of schools by searching for a specific school ID, school name, city, or state. To reset your search, click the 'Reset' button.
| ID | School Name | City | State | Designations | YTD |
|---|---|---|---|---|---|
| 02361 | 21st Century Cyber Charter School | Downingtown | PA | 20 | $302.51 |
| 00236 | A S Rhodes Elementary School | Front Royal | VA | 67 | $646.78 |
| 02371 | Aa to Zz Child Care and Learning Center, Inc | Harrisburg | PA | 25 | $287.82 |
| 02487 | Aa to Zz Child Care and Learning Center, Inc. | Hershey | PA | 1 | $4.72 |
| 00841 | ABC Children's Center | State College | PA | 35 | $426.16 |
| 01095 | Academic Learning Center | Martinsburg | WV | 47 | $334.54 |
| 02474 | Accident Elementary School | Accident | MD | 16 | $64.98 |
| 00527 | Adams County Christian Academy | Gettysburg | PA | 238 | $2,099.11 |
| 01798 | Admiral Richard E. Byrd Middle School | Winchester | VA | 234 | $2,217.97 |
| 02204 | Afton Christian School | Afton | VA | 8 | $45.04 |
| 02346 | AGAPE Christian Educational Co-op | Dillsburg | PA | 47 | $547.65 |
| 02254 | Aldersgate Preschool | Mechanicsburg | PA | 69 | $876.79 |
| 01774 | Aldersgate United Methodist Pre-School | York | PA | 196 | $2,231.99 |
| 01928 | All God's Children Preschool | Hazleton | PA | 57 | $423.32 |
| 00210 | All Saints Catholic School | Cresson | PA | 25 | $184.49 |
| 01949 | All Saints' Christian Child Care | Hershey | PA | 82 | $1,009.94 |
| 00238 | Allegany High School | Cumberland | MD | 87 | $1,097.76 |
| 00001 | Allegheny #1 Elementary School | Duncansville | PA | 74 | $1,184.59 |
| 00530 | Allen Middle School | Camp Hill | PA | 240 | $3,116.30 |
| 02278 | Alloway Creek Intermediate School | Littlestown | PA | 20 | $55.63 |
| 00002 | Altoona Area High School | Altoona | PA | 96 | $1,165.14 |
| 00004 | Altoona Central Catholic | Altoona | PA | 227 | $2,790.70 |
| 01456 | Andrew Buchanan School | Chambersburg | PA | 94 | $1,011.49 |
| 02034 | Ann Letort Elementary School | Washington Boro | PA | 74 | $488.00 |
| 00468 | Anna Carter Kindergarten Center | Harrisburg | PA | 57 | $584.55 |
| 00532 | Annunciation B.V.M. School | McSherrystown | PA | 100 | $1,036.37 |
| 00533 | Annville Elementary School | Annville | PA | 120 | $1,145.64 |
| 00534 | Annville-Cleona High School | Annville | PA | 112 | $1,208.83 |
| 00006 | Apollo Ridge Elementary | Spring Church | PA | 64 | $504.21 |
| 00155 | Apple Dumpling Daycare & Learning Center | Front Royal | VA | 43 | $386.48 |
| 00241 | Apple Pie Ridge Elementary School | Winchester | VA | 340 | $3,481.11 |
| 02205 | Apple Valley Montessori School | Winchester | VA | 17 | $167.34 |
| 00535 | Appleman Elementary School | Benton | PA | 207 | $1,931.59 |
| 02206 | Appletree Club House Day Care | Winchester | VA | 12 | $121.26 |
| 00536 | Arendtsville Elementary School | Arendtsville | PA | 93 | $1,043.27 |
| 00927 | Armagh Elementary School | Milroy | PA | 114 | $1,288.24 |
| 00242 | Armel Elementary School | Winchester | VA | 117 | $1,332.51 |
| 00538 | Armstrong Valley Christian | Halifax | PA | 5 | $37.08 |
| 01854 | Arthur Street Elementary School | Hazleton | PA | 46 | $212.41 |
| 01351 | Ashkar Elementary School | Hughesville | PA | 37 | $257.84 |
| 00244 | Back Creek Valley Elementary School | Hedgesville | WV | 100 | $994.23 |
| 00245 | Bainbridge Elementary | Port Deposit | MD | 37 | $224.70 |
| 00541 | Bainbridge Elementary School | Bainbridge | PA | 238 | $3,285.14 |
| 00542 | Bais Yaakov High School | Scranton | PA | 2 | $9.70 |
| 00008 | Baker Elementary School | Altoona | PA | 1 | $14.79 |
| 01448 | Bald Eagle Area High School | Wingate | PA | 11 | $66.94 |
| 00544 | Baresville Elementary School | Hanover | PA | 145 | $1,744.95 |
| 00246 | Bass-Hoover Elementary School | Stephens City | VA | 181 | $2,602.03 |
| 02449 | Baughman Nursery School | New Cumberland | PA | 17 | $225.10 |
| 01904 | Bay View Elementary School | North East | MD | 20 | $268.14 |
| 00247 | Beall Elementary School | Frostburg | MD | 227 | $1,237.21 |
| 00547 | Beaver-Main School | Bloomsburg | PA | 59 | $582.13 |
| 00216 | Bedington Elementary | Martinsburg | WV | 66 | $550.50 |
| 01850 | Beginnings School | Cumberland | MD | 16 | $283.61 |
| 00249 | Bel Air Elementary | Cumberland | MD | 99 | $966.47 |
| 00010 | Bell Township Elementary | Punxsutawney | PA | 17 | $75.10 |
| 00549 | Bellaire Elementary School | Carlisle | PA | 111 | $1,040.45 |
| 00551 | Bellefonte Area Middle School | Bellefonte | PA | 67 | $548.31 |
| 00550 | Bellefonte Elementary School | Bellefonte | PA | 42 | $207.92 |
| 01800 | Bellefonte Play School | Bellefonte | PA | 24 | $152.31 |
| 00553 | Belleville Mennonite School | Belleville | PA | 208 | $2,173.88 |
| 00011 | Bellwood Antis High School | Bellwood | PA | 76 | $283.60 |
| 00012 | Bellwood Antis Middle School | Bellwood | PA | 839 | $4,844.81 |
| 00013 | Ben Franklin Elementary | Indiana | PA | 131 | $1,181.94 |
| 00554 | Ben Franklin School | Harrisburg | PA | 346 | $280.32 |
| 01517 | Bendersville Elementary School | Bendersville | PA | 36 | $409.08 |
| 01511 | Benner Elementary School | Bellefonte | PA | 25 | $332.78 |
| 02484 | Bennetts Valley Elementary School | Weedville | PA | 57 | $245.24 |
| 00555 | Benton Area Junior/Senior High School | Benton | PA | 74 | $921.49 |
| 00250 | Berkeley Glenn Elementary School | Waynesboro | VA | 51 | $452.18 |
| 00231 | Berkeley Heights Elementary School | Martinsburg | WV | 102 | $941.31 |
| 00557 | Bermudian Springs Elementary School | York Springs | PA | 241 | $2,563.10 |
| 01751 | Bermudian Springs High School | York Springs | PA | 30 | $377.59 |
| 00559 | Bermudian Springs Middle School | York Springs | PA | 406 | $3,071.20 |
| 00251 | Berryville Primary School | Berryville | VA | 84 | $753.59 |
| 00560 | Berwick Area High School | Berwick | PA | 57 | $664.38 |
| 00561 | Berwick Area Middle School | Berwick | PA | 89 | $872.49 |
| 00869 | Berwick YMCA Day Care | Berwick | PA | 18 | $237.51 |
| 01919 | Best Friends Day Care | New Cumberland | PA | 5 | $52.68 |
| 00014 | Bester Elementary | Hagerstown | MD | 58 | $501.45 |
| 01530 | Bethany Blessings Preschool/Day Care | Berwick | PA | 78 | $762.95 |
| 01415 | Bethany Christian School | Oxford | PA | 36 | $505.21 |
| 01698 | Bethany Early Childhood Education Center | Waynesboro | VA | 39 | $413.69 |
| 01490 | Bethel Christian Academy | York | PA | 119 | $464.72 |
| 01377 | Bethel Christian School | Front Royal | VA | 92 | $925.00 |
| 02539 | Bethel Elementary School | Bethel | PA | 8 | $28.51 |
| 02542 | Bethel Preschool and Daycare | Carlisle | PA | 4 | $52.32 |
| 02208 | Beverley Manor Elementary School | Staunton | VA | 30 | $202.87 |
| 00564 | Bible Baptist Christian Academy | York | PA | 93 | $824.59 |
| 00565 | Bible Baptist School | Shiremanstown | PA | 725 | $8,165.17 |
| 00566 | Big Spring High School | Newville | PA | 8 | $42.50 |
| 00567 | Big Spring Middle School | Newville | PA | 67 | $584.77 |
| 00568 | Biglerville Elementary School | Biglerville | PA | 97 | $1,154.54 |
| 00096 | Biglerville High School | Biglerville | PA | 102 | $1,217.29 |
| 00015 | Bishop Guilfoyle High School | Altoona | PA | 50 | $525.20 |
| 00572 | Bishop McDevitt High School | Harrisburg | PA | 757 | $8,785.61 |
| 00252 | Bishop Walsh School | Cumberland | MD | 1092 | $9,892.42 |
| 01473 | Blain Elementary | Blain | PA | 86 | $812.88 |
| 00017 | Blair County Christian School | Duncansville | PA | 51 | $491.06 |
| 00019 | Blairsville High School | Blairsville | PA | 33 | $247.50 |
| 00253 | Bloomington Elementary School | Bloomington | MD | 24 | $171.54 |
| 00575 | Bloomsburg Christian School | Bloomsburg | PA | 44 | $501.20 |
| 00576 | Bloomsburg High School | Bloomsburg | PA | 32 | $429.01 |
| 00934 | Bloomsburg Memorial Elementary School | Bloomsburg | PA | 137 | $1,454.60 |
| 00577 | Bloomsburg Middle School | Bloomsburg | PA | 82 | $999.25 |
| 01531 | Bloomsburg University Child Care Center | Bloomsburg | PA | 125 | $1,038.51 |
| 01464 | Blue Mountain Christian School | Jonestown | PA | 27 | $261.83 |
| 01741 | Blue Ridge Christian School | Bridgewater | VA | 45 | $218.71 |
| 00254 | Blue Ridge Elementary School | Harper's Ferry | WV | 55 | $551.09 |
| 01581 | Bob Hoffman YMCA Kids | Dover | PA | 20 | $214.18 |
| 00579 | Boiling Springs High School | Boiling Springs | PA | 155 | $1,838.69 |
| 00255 | Bolivar Christian Academy | Harper's Ferry | WV | 65 | $352.76 |
| 00020 | Boonsboro Elementary | Boonsboro | MD | 80 | $906.09 |
| 00230 | Boonsboro Middle School | Boonsboro | MD | 387 | $3,207.35 |
| 00233 | Botsford Home School | Indiana | PA | 7 | $57.25 |
| 00256 | Boyce Elementary School | Boyce | VA | 56 | $618.36 |
| 00257 | Braddock Middle School | Cumberland | MD | 104 | $1,153.01 |
| 00581 | Brady-Henderson Mill Creek Elementary | Mill Creek | PA | 77 | $762.25 |
| 02038 | Brecht Elementary School | Lancaster | PA | 82 | $881.16 |
| 02491 | Bright Beginnings Child Development Center, Inc. | Harrisburg | PA | 43 | $487.58 |
| 00583 | Broad Street Elementary School | Mechanicsburg | PA | 109 | $1,592.38 |
| 00022 | Broadfording Christian Academy | Hagerstown | MD | 90 | $1,023.03 |
| 01105 | Brookside Montessori School | Camp Hill | PA | 38 | $532.24 |
| 02563 | Brookville Area High School | Brookville | PA | 0 | $0.00 |
| 01683 | Brown Township Elementary School | Reedsville | PA | 88 | $1,253.79 |
| 02041 | Brownstown Elementary School | Brownstown | PA | 114 | $887.39 |
| 02250 | Brownsville Elementary School | Crozet | VA | 12 | $106.84 |
| 02042 | Bucher Elementary School | Lancaster | PA | 55 | $595.89 |
| 00587 | Buffalo Cross Roads Elementary School | Lewisburg | PA | 8 | $53.28 |
| 02438 | Building Blocks Preschool | McGaheysville | VA | 4 | $21.13 |
| 01407 | Bunker Hill Elementary School | Bunker Hill | WV | 50 | $529.60 |
| 00260 | Burke Street Elementary School | Martinsburg | WV | 28 | $240.50 |
| 00261 | Burlington Grade School | Burlington | WV | 63 | $653.51 |
| 02044 | Burrowes Elementary School | Lancaster | PA | 104 | $694.17 |
| 02503 | Butterfly Hill Preschool | Elderton | PA | 21 | $94.43 |
| 00026 | C G Johnson Elementary | Reynoldsville | PA | 73 | $345.09 |
| 00588 | C W Rice School | Northumberland | PA | 23 | $176.50 |
| 00262 | C.W. Shipley Elementary School | Harper's Ferry | WV | 74 | $740.99 |
| 00027 | Calvary Baptist Academy | Clymer | PA | 98 | $563.89 |
| 00264 | Calvary Christian Academy | Cresaptown | MD | 550 | $4,180.02 |
| 00589 | Calvary Christian Academy | Huntingdon | PA | 79 | $826.27 |
| 01536 | Calvary Preschool | Mechanicsburg | PA | 42 | $668.49 |
| 02046 | Calvary Preschool | Lancaster | PA | 247 | $1,448.46 |
| 00265 | Calvert Elementary School | Rising Sun | MD | 82 | $1,148.79 |
| 00591 | Camp Curtin School | Harrisburg | PA | 95 | $780.51 |
| 00592 | Camp Hill High School | Camp Hill | PA | 163 | $2,952.36 |
| 00593 | Camp Hill Middle School | Camp Hill | PA | 93 | $1,131.54 |
| 01857 | Camp Hill Presbyterian Church Preschool | Camp Hill | PA | 106 | $1,316.76 |
| 02344 | Camp Hill United Methodist Preschool | Camp Hill | PA | 56 | $675.04 |
| 02366 | campbell Family Home School | Duncansville | PA | 3 | $17.44 |
| 00594 | Canadochly Elementary School | East Prospect | PA | 85 | $882.46 |
| 01786 | Capital Area Intermediate Unit | Summerdale | PA | 37 | $353.23 |
| 02486 | Capital Area School for the Arts | Harrisburg | PA | 19 | $184.16 |
| 02373 | Capon Bridge Elementary | Capon Bridge | WV | 22 | $340.95 |
| 00595 | Carbondale Area High School | Carbondale | PA | 6 | $54.39 |
| 00596 | Carbondale Elementary School | Carbondale | PA | 2 | $21.07 |
| 01352 | Carl G. Renn Elementary School | Lairdsville | PA | 39 | $251.00 |
| 00563 | Carlisle Christian Academy | Carlisle | PA | 235 | $2,166.51 |
| 02282 | Carlisle Community Nursery School | Carlisle | PA | 26 | $264.89 |
| 01541 | Carlisle Early Education Center | Carlisle | PA | 91 | $785.23 |
| 01462 | Carlisle High School | Carlisle | PA | 117 | $1,091.18 |
| 00597 | Carroll Elementary School | Shermans Dale | PA | 105 | $751.20 |
| 00266 | Carroll Springs School | Westminster | MD | 8 | $90.97 |
| 00267 | Carrolltowne Elementary School | Sykesville | MD | 169 | $2,810.53 |
| 02049 | Carter & MacRae Elementary School | Lancaster | PA | 53 | $351.88 |
| 00269 | Cash Valley Elementary School | Cumberland | MD | 137 | $1,366.41 |
| 00599 | Cathedral School | Harrisburg | PA | 298 | $3,216.91 |
| 00600 | Cedar Cliff High School | Camp Hill | PA | 532 | $6,268.41 |
| 01404 | Cedar Crest High School | Lebanon | PA | 125 | $1,178.32 |
| 00601 | Cedar Crest Middle School | Lebanon | PA | 697 | $6,914.38 |
| 02339 | Centenary Preschool and Daycare | Winchester | VA | 63 | $535.70 |
| 00237 | Center for Career and Technical Education | Cresaptown | MD | 47 | $457.60 |
| 01953 | Centerville Elementary School | Lancaster | PA | 217 | $2,760.25 |
| 01954 | Centerville Middle School | Lancaster | PA | 72 | $707.69 |
| 00157 | Central Catholic Elementary | DuBois | PA | 201 | $1,510.10 |
| 00031 | Central Catholic High/Middle School | DuBois | PA | 224 | $1,814.13 |
| 02291 | Central Christian Home School Ministry | Cumberland | MD | 84 | $613.17 |
| 00603 | Central Columbia Elementary School | Bloomsburg | PA | 548 | $7,721.59 |
| 00604 | Central Columbia High School | Bloomsburg | PA | 113 | $1,605.19 |
| 01379 | Central Columbia Middle School | Bloomsburg | PA | 220 | $3,305.58 |
| 00605 | Central Dauphin East High School | Harrisburg | PA | 137 | $1,591.21 |
| 01481 | Central Dauphin East Middle School | Harrisburg | PA | 129 | $1,536.05 |
| 01489 | Central Dauphin High School | Harrisburg | PA | 232 | $3,142.58 |
| 00606 | Central Dauphin Middle School | Harrisburg | PA | 77 | $972.13 |
| 00607 | Central Elementary School | South Williamsport | PA | 102 | $914.03 |
| 00032 | Central High School | Martinsburg | PA | 24 | $268.85 |
| 02483 | Central Manor Elementary School | Washington Boro | PA | 80 | $1,017.47 |
| 00608 | Central York High School | York | PA | 60 | $672.85 |
| 00609 | Central York Middle School | York | PA | 122 | $1,374.95 |
| 00610 | Centre County Christian Academy | Bellefonte | PA | 20 | $163.75 |
| 00611 | Centre Hall Potter Elementary School | Centre Hall | PA | 27 | $255.84 |
| 01920 | Centre Learning Community Charter School | State College | PA | 8 | $24.72 |
| 00273 | Century High School | Sykesville | MD | 21 | $296.36 |
| 01817 | CF Richards Jr. Academy | Staunton | VA | 2 | $2.37 |
| 00613 | Chambersburg Area High School | Chambersburg | PA | 62 | $1,684.32 |
| 00614 | Chambersburg Middle School | Chambersburg | PA | 257 | $2,397.48 |
| 01861 | Champion Christian School | Champion | PA | 6 | $23.88 |
| 02505 | Champion Life Prep Academy | Altoona | PA | 7 | $56.33 |
| 00615 | Chanceford Elementary | Brogue | PA | 128 | $1,361.94 |
| 00274 | Chapelgate Christian Academy | Marriottsville | MD | 2 | $28.61 |
| 01110 | Charles Sumner School | Scranton | PA | 1 | $42.62 |
| 00275 | Charles Town Middle School | Charles Town | WV | 84 | $898.80 |
| 00034 | Charles W Longer Elementary School | Holidaysburg | PA | 181 | $1,747.75 |
| 00277 | Charlotte de Hart Elementary | Winchester | VA | 92 | $724.20 |
| 00619 | Chief Shikellamy School | Sunbury | PA | 25 | $237.54 |
| 01772 | Children First Learning Center | York | PA | 43 | $558.86 |
| 01956 | Children's Center at Lititz | Lititz | PA | 16 | $174.82 |
| 02457 | Children's Discovery Centers, Inc. | Selinsgrove | PA | 4 | $19.65 |
| 02264 | Children's Montessori School of Gettysburg - Gettysburg Campus | Gettysburg | PA | 12 | $117.55 |
| 01549 | Children's School of NW Cumberland | New Cumberland | PA | 67 | $861.59 |
| 01547 | Childrens' Family Center | Mechanicsburg | PA | 38 | $508.86 |
| 02511 | Christ Lutheran Child Development Center | Dallastown | PA | 32 | $243.14 |
| 01782 | Christ Lutheran Pre-School | Shrewsbury | PA | 68 | $662.66 |
| 02462 | Christ Presbyterian School | Camp Hill | PA | 61 | $579.45 |
| 02262 | Christian Home Educator Support Services | Littlestown | PA | 32 | $294.24 |
| 02520 | Christian Homeschooling in Loving Devotion | Gettysburg | PA | 7 | $122.60 |
| 00623 | Christian School of York | York | PA | 160 | $2,074.34 |
| 01932 | Church Nursery, Inc. | Hagerstown | MD | 23 | $241.71 |
| 01106 | Churchville Elementary School | Churchville | VA | 11 | $122.65 |
| 00625 | Circle School | Harrisburg | PA | 66 | $795.12 |
| 00626 | Clarence Orendorf Elementary | Manchester | PA | 181 | $2,462.97 |
| 00279 | Clarke County High School | Berryville | VA | 13 | $110.78 |
| 02252 | Classical Cottage School | Berryville | VA | 48 | $706.02 |
| 00035 | Claysburg Kimmel Elementary School | Claysburg | PA | 17 | $82.42 |
| 00036 | Claysburg Kimmel High School | Claysburg | PA | 10 | $88.50 |
| 00037 | Clear Spring Elementary | Clear Spring | MD | 92 | $961.14 |
| 00038 | Clear Spring High School | Clear Spring | MD | 49 | $565.63 |
| 00039 | Clear Spring Middle School | Clear Spring | MD | 43 | $369.87 |
| 01382 | Clearfield Alliance Christian School | Clearfield | PA | 4 | $14.57 |
| 00629 | Clearview Elementary School | Hanover | PA | 166 | $1,139.22 |
| 00630 | Clearview Elementary School | Brogue | PA | 61 | $750.67 |
| 00631 | Cleona Elementary School | Cleona | PA | 114 | $1,297.61 |
| 02524 | Clermont Elementary School | Quarryville | PA | 8 | $74.64 |
| 01921 | Clifford N. Pritts Elementary School | Melcroft | PA | 19 | $163.65 |
| 00632 | Cochran Elementary School | Williamsport | PA | 101 | $961.62 |
| 00633 | Coldbrook Elementary School | Chambersburg | PA | 91 | $1,082.82 |
| 00635 | Columbia County Christian School | Bloomsburg | PA | 150 | $1,594.77 |
| 00636 | Columbia-Montour Avts School | Bloomsburg | PA | 89 | $1,074.35 |
| 01790 | Commonwealth Connections Academy Charter School | Mechanicsburg | PA | 92 | $1,208.87 |
| 02429 | Community Action Care Center | Lancaster | PA | 35 | $118.10 |
| 01039 | Community Child Care Center | Staunton | VA | 19 | $125.42 |
| 02548 | Community School East at Bergstrasse Elementary | Ephrata | PA | 13 | $83.82 |
| 02549 | Community School West at White Oak | Manheim | PA | 16 | $97.87 |
| 01962 | Conestoga Elementary School | Conestoga | PA | 33 | $127.54 |
| 00637 | Conewago Elementary School | Elizabethtown | PA | 121 | $1,927.52 |
| 00638 | Conewago Elementary School | York | PA | 82 | $961.32 |
| 00639 | Conewago Township Elementary | Hanover | PA | 156 | $1,397.23 |
| 02279 | Conewago Valley Intermediate School | New Oxford | PA | 287 | $2,187.35 |
| 00280 | Conn-Area Catholic School | Connellsville | PA | 92 | $745.58 |
| 00281 | Connellsvile Senior High School | Connellsville | PA | 28 | $207.48 |
| 00282 | Connellsville Junior High School East | Connellsville | PA | 20 | $129.96 |
| 00283 | Connellsville Junior High School West | Connellsville | PA | 75 | $557.20 |
| 00284 | Connellsville Township Elementary School | Connellsville | PA |

